Transports for voestalpine Stahl GmbH based on an optimized round-trip concept.
Ingolstadt
In operation since: | 1st of April 2011 |
Annual volume: | 105,000 tons of scrap, 65,000 tons of finished goods |
Route: | voestalpine Linz location–Passau–Ingolstadt |
Number of trains: | 3 per week |
Special features: | Loaded Shimms railcars and empty Ea railcars to Ingolstadt—empty Shimms railcars and loaded Ea railcars (scrap) to Linz; Use of special railcars for transporting scrap with a maximum payload of 63 tons; round-trip concept |
Types of railcars used: | Ea und Shimms
|
Regensburg
In operation since: | 1st of August 2014 |
Annual volume: | 90.000 tons of scrap, 45,000 tons of finished goods |
Route: | voestalpine Linz location - Regensburg |
Number of trains: | --- |
Special features: | --- |
Types of railcars used: | Ea und Shimms |
Dingolfing
In operation since: | 1st of April 2020 |
Annual volume: | 90,000 tons of finished goods |
Route: | voestalpine Linz location - Dingolfing |
Number of trains: | --- |
Special features: | --- |
Types of railcars used: | Ea und Shimms |